<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apex Volleyball Club &#187; High School</title>
	<atom:link href="http://www.apexvolleyball.com/category/high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apexvolleyball.com</link>
	<description>Home of Vancouver's Apex Volleyball Club</description>
	<lastBuildDate>Sat, 12 Jun 2010 19:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Highest Finish in Recent Memory for Lower Mainland at AAA Boys Provincials</title>
		<link>http://www.apexvolleyball.com/2009/12/16/highest-finish-in-recent-memory-for-lower-mainland-at-aaa-boys-provincials/</link>
		<comments>http://www.apexvolleyball.com/2009/12/16/highest-finish-in-recent-memory-for-lower-mainland-at-aaa-boys-provincials/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:14:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Big Story]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apexvolleyball.com/?p=490</guid>
		<description><![CDATA[David Thompson, ranked #6 going into the AAA High School Boys Provincial Championships, finished with a bronze medal in Kelowna on December 5, the highest finish for a team from the Lower Mainland in recent memory, if ever. The Lower Mainland champion Trojans, lead by the tournament&#8217;s Most Outstanding Libero Johnson Dinh, 2nd Team All-Star [...]]]></description>
			<content:encoded><![CDATA[<p>David Thompson, ranked #6 going into the AAA High School Boys Provincial Championships, finished with a bronze medal in Kelowna on December 5, the highest finish for a team from the Lower Mainland in recent memory, if ever.</p>
<p>The Lower Mainland champion Trojans, lead by the tournament&#8217;s Most Outstanding Libero Johnson Dinh, 2nd Team All-Star leftside Dustin Szeto, setter Philip Ngo, and Honourable Mention middle Tommy Tang, finished the tournament with a 6-1 record.  They defeated #5 ranked and Okanagan champion Mt. Boucherie, #7 ranked Kelowna, and #8 ranked and Vancouver Island champion Dover Bay in Power Pool play.  They then defeated cross-town rivals #11 ranked Gladstone 3-0 in the Round of 16, and #4 ranked Earl Marriott 3-1 in the Quarters, before losing 3-0 to the #1 ranked and eventual provincial champions Fleetwood Park.  The team rebounded with a 3-0 thrashing of #10 GP Vanier in the 3rd place game to claim the bronze.</p>
<p>Burnaby North, the Lower Mainland&#8217;s fourth ranked team, coached by Apex&#8217;s Aaron Lock, finished with a record of 3-4, and finished in 11th place for the third year in a row.  The team was voted Most Sportsmanlike by tournament officials, a very high honour.</p>
<p>Gladstone and Killarney both finished tied for 15th.  Gladstone, making a return to the tournament for the first time since 2004, was coached by Apex girls&#8217; coach Thi Nguyen and finished with a record of 1-6.  Killarney, making a 3rd straight appearance, was coached by Apex VP and girls&#8217; coach Chanh Vuong, and finished with a 3-4 record.</p>
<p>Apex members who participated in the 4-day tournament included:</p>
<p>David Thompson (3rd): Jacky Au, Johnny Chou, Johnson Dinh, Kevin Do, Dustin Szeto, Tommy Tang.<br />
Burnaby North (T11th): Coach Aaron Lock, Colton Ciolfitto, Daniel Lee, Brandon Ngai, Lorenzo Robiso, Larry Sit.<br />
Gladstone (T15th): Coach Thi Nguyen, William Chiu, Sam Nguyen, Keegan Simms, Keane Yu.<br />
Killarney (T15th): Coach Chanh Vuong, Dennis Cheng, Kenneth Chow, Benny Lin, Raymond Ng, Stephen Ng, Kevin Nguyen, Tim Nguyen, Nathan Wong, Ricky Yan.</p>
<p>Congratulations to all 4 teams on their successful seasons and best of luck during club season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexvolleyball.com/2009/12/16/highest-finish-in-recent-memory-for-lower-mainland-at-aaa-boys-provincials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex Girls Represent at Girls High School Provincials</title>
		<link>http://www.apexvolleyball.com/2009/12/16/apex-girls-represent-at-girls-high-school-provincials/</link>
		<comments>http://www.apexvolleyball.com/2009/12/16/apex-girls-represent-at-girls-high-school-provincials/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:14:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apexvolleyball.com/?p=495</guid>
		<description><![CDATA[Many members of our club represented their respective high schools at the Girls&#8217; Provincial Championships. Highlights include: Gladstone (AAAA #13): Finished the AAAA as the Most Sportsmanlike Team in their first appearance at the tournament (was tiered as a AAA team last year). Apex member Kim Nguyen was voted the team&#8217;s Unsung Hero. Other members [...]]]></description>
			<content:encoded><![CDATA[<p>Many members of our club represented their respective high schools at the Girls&#8217; Provincial Championships.  Highlights include:</p>
<p>Gladstone (AAAA #13): Finished the AAAA as the Most Sportsmanlike Team in their first appearance at the tournament (was tiered as a AAA team last year).  Apex member Kim Nguyen was voted the team&#8217;s Unsung Hero.  Other members of the team from Apex include: Coach Wing Chan, Assistant Coach Frances Aeng, Fiona Huynh, Hong Khong, Stephanie Le, Kim Nguyen, Stephanie To, Elizabeth Tran, Annie Van.</p>
<p>Prince of Wales (AAA #4): Narrowly missed out on a medal as the team shocked the tournament and the province by winning 2 playoff games in the 5th set by 2 points.  Apex setter Natasha Chang was voted a First Team All Star.  Other Apex members include Jade Lee, Maria Qiu, Tianna Wong.</p>
<p>St. Thomas More (AA #7): The Lower Mainland&#8217;s #2 ranked team finished 7th.  They were lead by 4 new Apex members Charmaine Amaba, Sarah Hughes, Pamela Ho, Claire Power.</p>
<p>St. Patrick&#8217;s (AA #8): Apex&#8217;s Krizia Umali and Christine Yaco helped the Celtics to another top 8 finish at Provincials.</p>
<p>Notre Dame (AA #11): Assistant coach Corinna Liew coaches our U17 girls.  Gained a wildcard entry.  Team members include Apex&#8217;s Francesca Cusati, Brenda Nguyen, Kathleen Santos, Jaime Robinson.</p>
<p>Congrats to our Apex girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexvolleyball.com/2009/12/16/apex-girls-represent-at-girls-high-school-provincials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Juvenile Boys Playoffs &#8211; Magee Claims Championship</title>
		<link>http://www.apexvolleyball.com/2008/05/28/vancouver-juvenile-boys-playoffs-magee-claims-championship/</link>
		<comments>http://www.apexvolleyball.com/2008/05/28/vancouver-juvenile-boys-playoffs-magee-claims-championship/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apexvolleyball.com/?p=94</guid>
		<description><![CDATA[The 2 #1 ranked teams in the city faced off for the Vancouver Juvenile Boys Championship May 22. It pitted the East division&#8217;s #1 ranked and home team Templeton against the West&#8217;s #1 team in Magee. Templeton had defeated East #3 David Thompson 3-0 in the semi-final, while Magee outlasted East #2 Van Tech 3-1 [...]]]></description>
			<content:encoded><![CDATA[<p>The 2 #1 ranked teams in the city faced off for the Vancouver Juvenile Boys Championship May 22.  It pitted the East division&#8217;s #1 ranked and home team Templeton against the West&#8217;s #1 team in Magee.  Templeton had defeated East #3 David Thompson 3-0 in the semi-final, while Magee outlasted East #2 Van Tech 3-1 in a very close match in the other semi.  Both #1 teams fought tooth and nail for every point, with Templeton taking the first set, but Magee storming back to take the second.  The third and fourth sets were also very highly contested, with Apex&#8217;s Marcus Piehl (Magee) and David McSkimming (Templeton) leading their teams.  Magee took the third set by a deuce, and finally the fourth in extra points, winning the championship.</p>
<p>Van Tech&#8217;s Edward Huang, Marvin Lagura, Timmy Luo, and Oscar Gonzales defeated David Thompson (with Patrick Acosta and Jacky Au) 3-0 for th bronze.</p>
<p>Vancouver Juvenile Boys Final Standings</p>
<p>1. Magee (Marcus Piehl)<br />
2. Templeton (David McSkimming; assistant coach Kevin Nguyen)<br />
3. Van Tech (Edward Huang, Marvin Lagura, Timmy Luo, and Oscar Gonzales; coaches Ken Li, Aaron Lock, Andrew Ng)<br />
4. David Thompson (Patrick Acosta and Jacky Au)<br />
5. Churchill<br />
6. Eric Hamber (Edmond Eng)<br />
T7. Killarney (Ryan Banek and Benny Lin)/Tupper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexvolleyball.com/2008/05/28/vancouver-juvenile-boys-playoffs-magee-claims-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver Junior Boys Playoffs &#8211; Van Tech Narrowly Misses Out on Cinderella Finish</title>
		<link>http://www.apexvolleyball.com/2008/05/16/vancouver-junior-boys-playoffs-van-tech-narrowly-misses-out-on-cinderella-finish/</link>
		<comments>http://www.apexvolleyball.com/2008/05/16/vancouver-junior-boys-playoffs-van-tech-narrowly-misses-out-on-cinderella-finish/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:48:28 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apexvolleyball.com/?p=92</guid>
		<description><![CDATA[Seeded as East #4, Van Tech&#8217;s Edwin Bui, Chris Chau, Dexter Diu, and Treven Willier had a very difficult hill to climb to win a city championship. They would have to go through West #1&#8242;s Churchill Bulldogs, who were undefeated in the regular season, followed by East #2 Killarney, which included 5 Apex players in [...]]]></description>
			<content:encoded><![CDATA[<p>Seeded as East #4, Van Tech&#8217;s Edwin Bui, Chris Chau, Dexter Diu, and Treven Willier had a very difficult hill to climb to win a city championship.  They would have to go through West #1&#8242;s Churchill Bulldogs, who were undefeated in the regular season, followed by East #2 Killarney, which included 5 Apex players in John Le, Raymond Ng, Stephen Ng, Kevin Nguyen, and Steven Tu, and coached by our U18 Avalanche coach, Chanh Vuong, but they did, even without the services of Dexter, who was in Europe on a soccer trip.</p>
<p>Van Tech&#8217;s Cinderella Story would end in the final, as starting power hitter Chris Chau went down with an ankle injury in the early moments of the first set after pounding down 3 kills to keep Van Tech close with the eventual city champions from David Thompson.</p>
<p>Killarney finished 3rd with a victory over Windermere and it&#8217;s 2 Apex members, Raymond Chow and Jacky Fong.</p>
<p>Final Junior Boys Standings:</p>
<p>1. David Thompson<br />
2. Van Tech (Edwin Bui, Chris Chau, Dexter Diu, Treven Willier; assistant coaches Steven Kong and Victor Luu)<br />
3. Killarney (John Le, Raymond Ng, Stephen Ng, Kevin Nguyen, Steven Tu; head coach Chanh Vuong)<br />
4. Windermere (Raymond Chow, Jacky Fong; assistant coaches Chris Singh and Rishal Chand)<br />
5. Gladstone (Will Chiu, Triet Duong, Keane Yu)<br />
6. Churchill<br />
T7. Eric Hamber/Kitsilano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexvolleyball.com/2008/05/16/vancouver-junior-boys-playoffs-van-tech-narrowly-misses-out-on-cinderella-finish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver Bantam Boys Playoffs &#8211; More Medals for Apex Players</title>
		<link>http://www.apexvolleyball.com/2008/05/16/vancouver-bantam-boys-playoffs-more-medals-for-apex-players/</link>
		<comments>http://www.apexvolleyball.com/2008/05/16/vancouver-bantam-boys-playoffs-more-medals-for-apex-players/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apexvolleyball.com/?p=91</guid>
		<description><![CDATA[12 of Apex Boom&#8217;s players competed in this past week&#8217;s Vancouver Bantam Boys City Playoffs held at David Thompson Secondary. Excellent volleyball was played throughout the 3 days and Apex players acquitted themselves well, leading their respective teams. Van Tech&#8217;s Brendon Diu, David Huynh, Justin Pham and Michael Tran, along with U15 Chill coach Krystle [...]]]></description>
			<content:encoded><![CDATA[<p>12 of Apex Boom&#8217;s players competed in this past week&#8217;s Vancouver Bantam Boys City Playoffs held at David Thompson Secondary.  Excellent volleyball was played throughout the 3 days and Apex players acquitted themselves well, leading their respective teams.</p>
<p>Van Tech&#8217;s Brendon Diu, David Huynh, Justin Pham and Michael Tran, along with U15 Chill coach Krystle Oudit, won the gold medal with a 3-1 win over Killarney&#8217;s Anthony Lam, Eric Lam, Ryan Mew, and Thomas Moffat.</p>
<p>David Thompson&#8217;s Aaron Cho, Derek Kwan, and Kelvin Ma finished 3rd in the city with a 3-2 win over Kitsilano.  David Thompson lost a very close semi final match with Van Tech, with the score 3-2.</p>
<p>Magee&#8217;s Aaron Wong finished 7th.</p>
<p>Bantam Boys Final Standings:</p>
<p>1. Van Tech (Brendon Diu, David Huynh, Justin Pham, Michael Tran; coach Krystle Oudit)<br />
2. Killarney (Anthony Lam, Eric Lam, Ryan Mew, Thomas Moffat)<br />
3. David Thompson (Aaron Cho, Derek Kwan, Kelvin Ma)<br />
4. Kitsilano<br />
5. Eric Hamber (coach Derek Cho)<br />
6. Gladstone<br />
T7. Magee/Point Grey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexvolleyball.com/2008/05/16/vancouver-bantam-boys-playoffs-more-medals-for-apex-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-season = High School</title>
		<link>http://www.apexvolleyball.com/2007/12/09/offseason-news/</link>
		<comments>http://www.apexvolleyball.com/2007/12/09/offseason-news/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 07:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://24.81.39.205/apexvolleyball/site/index.php/high-school-news/offseason-news/</guid>
		<description><![CDATA[During our club&#8217;s off-season, most (if not all) of our players play for their respective high school volleyball teams. Keep up to see how our team members are doing!]]></description>
			<content:encoded><![CDATA[<p>During our club&#8217;s off-season, most (if not all) of our players play for their respective high school volleyball teams. Keep up to see how our team members are doing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apexvolleyball.com/2007/12/09/offseason-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
